Men's Trousers Size Chart
| Garment Size | (To Fit) Waist (cm) | (To Fit) Waist (in) |
|---|---|---|
| S | 71-76 | 28-30 |
| M | 76-81 | 30-32 |
| L | 81-86 | 32-34 |
| XL | 86-91 | 34-36 |
| 2XL | 91-96 | 36-38 |
| 3XL | 96-101 | 38-40 |
| 4XL | 101-106 | 40-42 |
| 5XL | 106-111 | 42-44 |
| LEG LENGTHS |
|---|
| Garment Size | Inseam (cm) | Inseam (in) |
|---|---|---|
| SHORT | 81 | 32" |
| REGULAR | 86 | 34" |
| Our motorcycle trousers are designed with a longer leg to ensure your ankles stay covered while you're in the riding position. |
|---|