Ladies Trousers Size Chart
| Garment Size | (To Fit) Waist (cm) | (To Fit) Waist (in) |
|---|---|---|
| XS | 8 | 61-66 | 24-26 |
| S | 10 | 66-71 | 26-28 |
| M | 12 | 71-76 | 28-30 |
| L | 14 | 76-81 | 30-32 |
| XL | 16 | 81-86 | 32-34 |
| 2XL | 18 | 86-91 | 34-36 |
| 3XL | 20 | 91-96 | 36-38 |
| 4XL | 22 | 96-101 | 38-40 |
| LEG LENGTHS |
|---|
| Garment Size |
Inseam (cm) | Inseam (in) |
|---|---|---|
| SHORT | 76 | 30" |
| REGULAR | 81 | 32" |
| Our motorcycle trousers are designed with a longer leg to ensure your ankles stay covered while you're in the riding position. |
|---|