Skip to content

Ladies Jacket & Tops Size Chart Updated

Garment Size Bust (cm) Waist (cm) Hips (cm)
XS | 8 85 74.9 92
S | 10 89 80 96
M | 12 95 85 102
L | 14 100 89 107
XL | 16 105 95 112
2XL | 18 110 100 117
3XL | 20 115 105 122
4XL | 22 120 110 127

 

 Garment Size Bust (in) Waist (in) Hips (in)
XS | 8 33 29 36
S | 10 35 31 38
M | 12 37 33 40
L | 14 39 35 42
XL | 16 41 37 44
2XL | 18 43 39 46
3XL | 20 45 41 48
4XL | 22 47 43 50
Back to top